| Governing Rules | Federation |
| Game Length | Varies by age |
| Players (Start Game: Minimum number) Players Cards Number on Jersey | Varies by age Rosters: Not required Preferred |
| Location of Teams/Spectators | Teams on same side; all spectators other side (MANDATORY) |
| Overtime | None, except end of season playoffs (one 10- minute overtime, then PKs) |
| Throw-ins Corner Kicks | Both sub (if team with ball subs) Both sub (if team with ball subs) |
| Yellow Card: Mandatory Sub Name & Number | Yes (5 minutes sit-out); Sub allowed Only name |
| Red Card: Name & Number Notification | Name E-mail Assignor & enter in Game Report |
| Inclement Weather: Lightning/Thunder Waiting Period Game Clock | Stop (immediately) 30 minutes Stopped |
| Sliding Tackles | NOT ALLOWED (should issue a yellow card) |
| Headers | Not allowed U-12 and younger |
| Mercy Rule | Yes; Score differs by 8; 6-one player off |
| Referee Badge | MWSRA Patch |
![]()
