| Policy | IAC | St. Andrews, German, French | PVAC | WCAC |
| Governing Rules | FIFA | FIFA | FIFA | Federation |
| Game Length Varsity JV Middle | 2-40 2-35 2-30 | 2-40 2-35 2-30 | 2-40 2-35 2-30 | 2-40 2-35 2-30 |
| Players (Start Game) Number on Jersey | 7 Optional | 7 Optional | 7 Optional | 7 Optional |
| Overtime Varsity JV Middle | 2-10 min full None None | 2-5 min full 2-5 min full None | 2-5 min (sudden victory) None None | None None None |
| Substitutions Throw-in Corner-Kick | FIFA No | Both sub (if team with ball subs) | Injury (must sub) NFHS No | Both sub (if team with ball subs) |
| Yellow Card Mandatory Sub Name & Number | No Name (for report) | No Name (for report) | Yes Name (for report) | Yes |
| Red Card Name & Number Notification | No Substitute Allowed Name (for report) Assignor | No Substitute Allowed Name (for report) Assignor | No Substitute Allowed Name (for report) Assignor | No Substitute Allowed Name (for report) Assignor |
| Inclement Weather Lightning/Thunder Waiting Period Game Clock | Stop immediately Ask coaches Stopped | Stop immediately 30 minutes Stopped | Stop immediately 30 minutes Stopped | Stop immediately Ask coaches Stopped |
| Sliding Tackles | Permitted | Permitted | Permitted | Permitted |
| Referee Badge | MWSRA Patch | MWSRA Patch | MWSRA Patch | MWSRA Patch |
![]()
